Release Notes
Release Date: 1. November 2009
This is the 1.6 release
Project: SwingX
Just 5 months after the 1.0 release, SwingX team is pleased to announce yet another release. This release signifies the big step in the project. This releave version number signifies abandoning the compatibility with Java 5 and aligning the base line with the Java 6. The release contains bug fixes, introduces full Nimbus Look and Feel support and removes all dependencies on Java 5 related libraries and code changes.
Nimbus LAF support
Making SwingX 1.6 compatible with Java 6 allowed for introduction of full Nimbus support.
JXTable, JXTree, JXTreeTable
Alligned sorting and filtering APIs with the JAva 6 implementation of the same.
JXLabel
Removed antialiasing tweeks no loner required with Java 6.
JXHyperlink
Use Desktop class to streamline linking functionality.
Resolved Issues
Following list of 98 items contains all the issues and improvements included in release 1.6.
We would also like to thank to all who actively contributed to this release, namely:
- Karl Schaefer (kschaefe)
- Jeanette Winzenburg (kleopatra)
- Luan O'Carroll (luano)
- Jonathan Giles (jogiles)
- Jan Haderka (rah003)
| Mon Nov 2 10:16:57 +0000 2009 | |||||
|---|---|---|---|---|---|
| ID | Type | Pri | Component | Votes | Summary |
| 1168 | DEFECT | P1 | swingx | 0 | Regression: JXTreeTable expansion control broken in RToL |
| 1186 | TASK | P1 | swingx | 0 | Regression: remove dependencies from sun.* packages |
| 1102 | TASK | P1 | swingx | 0 | Remove backport jars |
| 1114 | TASK | P1 | swingx | 0 | Remove SwingX-style sorting/filtering |
| 1178 | DEFECT | P2 | swingx | 0 | Nimbus/SwingX Renderer: strange color effects |
| 6 | ENHANC | P2 | swingx | 0 | JXHyperLink: automatic execution of an URL property |
| 859 | ENHANC | P2 | swingx | 0 | jxtable called ALL cell renderer on update ? |
| 1180 | TASK | P2 | swingx | 0 | Nimbus: default table striping collides with Highlighter |
| 1130 | PATCH | P2 | swingx | 0 | Nimbus TaskPane support |
| 921 | DEFECT | P3 | swingx | 0 | All components: fix antialiased behaviour |
| 1056 | DEFECT | P3 | swingx | 0 | Clicking cancel on Colour Picker for JXColorChooser does not |
| 1194 | DEFECT | P3 | swingx | 0 | ColumnControl exceeds display resolution |
| 1123 | DEFECT | P3 | swingx | 0 | ColumnControlButton#isVisibilityChange() doesn't work correc |
| 620 | DEFECT | P3 | swingx | 0 | ColumnHeaderRenderer: Vista border hack not reset |
| 1144 | DEFECT | P3 | swingx | 0 | DateFormatter extended from javax.swing.text.DateFormatter c |
| 474 | DEFECT | P3 | swingx | 0 | double-clicking table cell does not start edit and triggers |
| 561 | DEFECT | P3 | swingx | 0 | editing on key pressed in the hierarchical column of JXTreeT |
| 1100 | DEFECT | P3 | swingx | 0 | getAncestor method results in infinite loop |
| 737 | DEFECT | P3 | swingx | 0 | in jxtreetable, select on a treenode sometimes highlights se |
| 1087 | DEFECT | P3 | swingx | 1 | Invisible JXCollapsible pane children components get focus. |
| 1076 | DEFECT | P3 | swingx | 0 | JXCollapsiblePane does not resize when setAnimated(false) |
| 1017 | DEFECT | P3 | swingx | 0 | JXDialog is missing status bar methods |
| 1016 | DEFECT | P3 | swingx | 0 | JXDialog should use JXRootPane by default |
| 1164 | DEFECT | P3 | swingx | 0 | JXLabel - must not interfere with core anti-alias handling |
| 1162 | DEFECT | P3 | swingx | 0 | JXList: getNextMatch incorrect if sorted |
| 1125 | DEFECT | P3 | swingx | 0 | JXMonthView 'today' can be incorrect (not updated in addNoti |
| 1143 | DEFECT | P3 | swingx | 0 | JXMonthView: NPE after setTimeZone/setModel |
| 1071 | DEFECT | P3 | swingx | 0 | JXStatusBar colour when running under Windows Vista |
| 946 | DEFECT | P3 | swingx | 0 | JXStatusBar is not displayed in Mattisse in NB 6.1 |
| 444 | DEFECT | P3 | swingx | 19 | JXTable interfere's with Mustang sorting |
| 370 | DEFECT | P3 | swingx | 0 | JXTable selection issues |
| 856 | DEFECT | P3 | swingx | 0 | JXTable: filters is not a bound property |
| 373 | DEFECT | P3 | swingx | 0 | JXTable: must respect column's sortable property always |
| 1131 | DEFECT | P3 | swingx | 0 | JXTable: must respect column's sortable property always - re |
| 1091 | DEFECT | P3 | swingx | 0 | JXTaskPane & Nimbus |
| 157 | DEFECT | P3 | swingx | 0 | JXTitledPanel: not fully bidi compliant |
| 875 | DEFECT | P3 | swingx | 0 | JXTreeTable cell selection colour bug |
| 1073 | DEFECT | P3 | swingx | 0 | JXTreeTable doesn't get focus on first mouse click |
| 223 | DEFECT | P3 | swingx | 0 | JXTreeTable: icons not shown while editing node (in RToL) |
| 1111 | DEFECT | P3 | swingx | 0 | ListComboBoxModel uses incorrect upper bound for UPDATE |
| 1151 | DEFECT | P3 | swingx | 0 | ListRenderer: Nimbus border (?) not used |
| 948 | DEFECT | P3 | swingx | 0 | ListSelectionListeners on a JXTable get incorrect results fr |
| 1197 | DEFECT | P3 | swingx | 0 | MattePainter does not respect provideShape |
| 1136 | DEFECT | P3 | swingx | 0 | Move PainterIcon to icon package |
| 982 | DEFECT | P3 | swingx | 0 | No selection shows the 1st element from the list |
| 920 | DEFECT | P3 | swingx | 0 | Not possible to use desktop-consistent text rendering on hea |
| 211 | DEFECT | P3 | swingx | 0 | problem ColumnHeaderRenderer with Synth l&f |
| 1110 | DEFECT | P3 | swingx | 0 | Reference to the Calendar component |
| 1160 | DEFECT | P3 | swingx | 0 | Regression: JXList - selection must be cleared after dataCha |
| 1161 | DEFECT | P3 | swingx | 0 | Regression: JXList not completely updated on notification fr |
| 1156 | DEFECT | P3 | swingx | 0 | Regression: JXTable must use Comparable (if available) |
| 1120 | DEFECT | P3 | swingx | 0 | Regression: JXTableHeader - click in resize area must not so |
| 1204 | DEFECT | P3 | swingx | 0 | Regression: JXTableHeader in Metal: header squeezed |
| 1121 | DEFECT | P3 | swingx | 0 | Regression: JXTreeTable must not be sortable |
| 1084 | DEFECT | P3 | swingx | 0 | Remove ComponentAdapter.setValueAt |
| 995 | DEFECT | P3 | swingx | 0 | Remove JXLoginDialog |
| 1193 | DEFECT | P3 | swingx | 0 | RolloverProducer: not updated on scrolling |
| 471 | DEFECT | P3 | swingx | 1 | Selection ignored in the hierarchical column of a treetable |
| 1065 | DEFECT | P3 | swingx | 0 | Table Sorting: RowSorters destroy view |
| 1066 | DEFECT | P3 | swingx | 0 | table: sort order arrows hidden |
| 1133 | DEFECT | P3 | swingx | 0 | TableSortController: setSortOrderCycle does nothing |
| 1005 | DEFECT | P3 | swingx | 0 | TaskPane does not show the rollup/unroll icon under Nimbus |
| 1149 | DEFECT | P3 | swingx | 0 | Test failures (ListRenderer/Table) on Mac |
| 1181 | DEFECT | P3 | swingx | 1 | Tree.scrollPathToVisible() doesn't always work in JXTaskPane |
| 516 | DEFECT | P3 | swingx | 0 | treenode/cell not being selected on a single click |
| 224 | DEFECT | P3 | swingx | 0 | TreeTableEditor: position not bidi-compliant |
| 462 | DEFECT | P3 | swingx | 11 | TreeTableHack breaks drag operation |
| 484 | DEFECT | P3 | swingx | 0 | [Java6] DropMode.ON DropLocation don't show off |
| 961 | ENHANC | P3 | swingx | 0 | JXTable api change createDefaultColumnsFromModel to final |
| 310 | ENHANC | P3 | swingx | 0 | JXTable: toggleSortOrder vs. setSortOrder |
| 1134 | ENHANC | P3 | swingx | 0 | OpenBrowserAction should use Desktop.browse |
| 1106 | ENHANC | P3 | swingx | 0 | Supporting of Time (hours, minutes, seconds, millis) in Date |
| 1029 | FEATUR | P3 | swingx | 0 | Adding new JXMaskTextField and XMaskFormatter components |
| 872 | FEATUR | P3 | swingx | 1 | Include JXButtonPanel from SwingHelper project into SwingX l |
| 1171 | FEATUR | P3 | swingx | 0 | JXDatePicker : Add support for popupMenuListener |
| 1173 | FEATUR | P3 | swingx | 0 | JXTable/JXList: support option to not configure sorter |
| 881 | FEATUR | P3 | swingx | 0 | JXTable: disable sorting |
| 1118 | FEATUR | P3 | swingx | 0 | JXTable: use factory method for default rowSorter |
| 1119 | FEATUR | P3 | swingx | 0 | Regression: JXTableHeader - double-click in resize area shou |
| 722 | FEATUR | P3 | swingx | 0 | Support methods to update ui for all windows of an applicati |
| 1147 | TASK | P3 | swingx | 0 | Add factory for RegExFilter with matchflags |
| 1159 | TASK | P3 | swingx | 0 | All sortable comps: delegate methods to SortController |
| 907 | TASK | P3 | swingx | 0 | All: check use of updateComponentTreeUI in updateUI |
| 1153 | TASK | P3 | swingx | 0 | JXList: implement custom UI-delegate to support filtering/so |
| 377 | TASK | P3 | swingx | 0 | JXList: model fires incorrect events if filters enabled |
| 1152 | TASK | P3 | swingx | 0 | JXList: re-enable sorting/filtering support |
| 1132 | TASK | P3 | swingx | 0 | JXTable - define and implement behaviour on remove sorted co |
| 1145 | TASK | P3 | swingx | 0 | JXTable - re-enable filtering with single-string-representat |
| 11 | TASK | P3 | swingx | 0 | JXTable: add api to sort programmatically |
| 1122 | TASK | P3 | swingx | 0 | JXTable: re-enable sort api |
| 1117 | TASK | P3 | swingx | 0 | JXTable: review api and remove jdk6 duplicates |
| 1169 | TASK | P3 | swingx | 0 | JXTreeTable: check hack around dnd |
| 1155 | TASK | P3 | swingx | 0 | Move SortController impl to a common ancestor for list/table |
| 1116 | TASK | P3 | swingx | 0 | Re-introduce SwingX sorting/filtering features |
| 1135 | TASK | P3 | swingx | 0 | Remove SortArrowIcon |
| 1103 | TASK | P3 | swingx | 0 | Update/remove JMock |
| 1108 | DEFECT | P4 | swingx | 0 | Mouse Action performed on JXTaskPane |
| 876 | ENHANC | P4 | swingx | 0 | JXTreeTable: Support for listening to Tree expansion/collaps |
